Types of Cancer > OncoLink Vet > Veterinary Oncology > Tumors

Meibomian Tumors
Supported by the Savannah and Barry French Poodle Memorial Fund
Affiliation:
University of Pennsylvania School of Veterinary Medicine
Last Modified: August 21, 2005
Michael H. Goldschmidt, MSc, BVMS, MRCVS, Diplomate ACVP Professor and Head, Laboratory of Pathology and Toxicology Chief, Surgical Pathology Department of Pathobiology
Frances S. Shofer, PhD, Adjunct Associate Professor of Epidemiology and Biostatistics
Introduction
Meibomian glands are also known as tarsal glands. They are modified sebaceous glands which are located on the inner surface of the eye. These holocrine glands have a duct which opens at the eyelid margin.
The histologic classification of Meibomian tumors includes the following:
- Meibomian adenoma: a benign tumor arising from the meibomian (tarsal) glands located on the inner aspect of the eyelid
- Meibomian ductal adenoma: a benign tumor arising from the meibomian glands with a preponderance of ducts, and few sebocytes and basaloid cells
- Meibomian epithelioma: a tumor of low-grade malignancy arising from the meibomian glands with a preponderance of basaloid cells, and few sebocytes and ducts
- Meibomian carcinoma: a malignant tumor of meibomian glands
The vast majority of Meibomian gland tumors are benign. Carcinomas are uncommon. Only information of Meibomian adenomas will be discussed below.
Meibomian Adenoma
Epidemiology
| Sex | N | Percent |
| Female | 575 | 17% (21%) |
| Female Spayed | 1201 | 36% (33%) |
| Male | 774 | 23% (25%) |
| Male Castrated | 831 | 24% (21%) |
| (Normal Population %) |
| Breeds at Increased Risk |
N | Probability | OR | 95% Confidence Interval |
|
| Eskimo Dog | 14 | 0.0004 | 3.0 | 1.8 | 5.2 |
| Samoyed | 39 | <0.0001 | 2.5 | 1.8 | 3.5 |
| Gordon Setter | 13 | 0.0144 | 2.1 | 1.2 | 3.6 |
| German Shorthaired Pointer | 37 | 0.0020 | 1.8 | 1.3 | 2.4 |
| West Highland White Terrier | 54 | 0.0003 | 1.7 | 1.3 | 2.2 |
| Shih Tzu | 80 | <0.0001 | 1.6 | 1.3 | 2.0 |
| Keeshond | 21 | 0.0364 | 1.6 | 1.0 | 2.5 |
| Standard Poodle | 65 | 0.0005 | 1.6 | 1.2 | 2.0 |
| Labrador Retriever | 395 | <0.0001 | 1.5 | 1.4 | 1.7 |
| Husky | 73 | 0.0011 | 1.5 | 1.2 | 1.9 |
| Cocker Spaniel | 187 | 0.0024 | 1.3 | 1.1 | 1.5 |
| Mixed Breed | 902 | <0.0001 | 1.2 | 1.1 | 1.3 |
| Breeds at Decreased Risk |
N | Probability | OR | 95% Confidence Interval |
|
| Rottweiler | 51 | 0.0028 | 0.67 | 0.50 | 0.88 |
| Basset Hound | 20 | 0.0143 | 0.59 | 0.38 | 0.91 |
| Yorkshire Terrier | 24 | 0.0045 | 0.57 | 0.38 | 0.86 |
| Doberman Pinscher | 48 | <0.0001 | 0.50 | 0.38 | 0.67 |
| German Shepherd | 67 | <0.0001 | 0.47 | 0.37 | 0.59 |
| Chow Chow | 6 | 0.0377 | 0.45 | 0.20 | 0.99 |
| Boston Terrier | 8 | 0.0123 | 0.43 | 0.22 | 0.87 |
| Jack Russell Terrier | 7 | 0.0166 | 0.43 | 0.20 | 0.89 |
| Dachshund | 18 | <0.0001 | 0.40 | 0.25 | 0.64 |
| Akita | 5 | 0.0131 | 0.36 | 0.15 | 0.88 |
| Boxer | 33 | <0.0001 | 0.33 | 0.23 | 0.47 |
| Greyhound | 4 | 0.0040 | 0.28 | 0.11 | 0.76 |
| Pomeranian | 3 | 0.0037 | 0.24 | 0.08 | 0.74 |
| Chihuahua | 3 | 0.0001 | 0.18 | 0.06 | 0.57 |
| Shar-Pei | 2 | <0.0001 | 0.10 | 0.02 | 0.38 |






